Nawet nie próbuj mierzyć wkładki swojego buta, nigdy tego nie zrobisz. Wystarczy spojrzeć na pomiary na jednym z twoich trampek w CM lub CHN. Następnie weź te informacje i znajdź odpowiedni rozmiar USA w przewodniku rozmiaru. Na przykład długość wkładki 25 CM odpowiada US 7 w Vans. Możesz uzyskać inny rozmiar USA z inną marką z powodu nieco innych pomiarów.
Jeśli wybierzesz zły rozmiar
Z przyjemnością wymienimy to dla Ciebie
Rozmiar | Klatka piersiowa (cm) |
---|---|
XS | 79-84 |
S | 84-89 |
M | 89-94 |
L | 94-99 |
XL | 99-104 |
XXL | 100-105 |
Rozmiar | Talia (cm) | Biodra (cm) |
---|---|---|
XS | 62-65 | 88-90 |
S | 67-70 | 93-95 |
M | 72-75 | 98-100 |
L | 77-80 | 102-105 |
XL | 85-98 | 110-113 |
Klatka piersiowa (cm) | Talia (cm) | Biodra (cm) | Rozmiar |
---|---|---|---|
80-82 | 64-66 | 91-93 | XS |
84-86 | 67-69 | 94-96 | S |
88-90 | 70-72 | 97-99 | M |
93-95 | 74-76 | 100-102 | L |
98-100 | 78-80 | 104-106 | XL |
Klatka piersiowa (cm) | Rozmiar |
---|---|
79-84 | XS |
84-89 | S |
89-94 | M |
94-99 | L |
99-104 | XL |
105-110 | 1X |
111-115 | 2X |
116-121 | 3X |
Rozmiar | Talia (cm) | Biodra (cm) |
---|---|---|
XS | 62-65 | 88-90 |
S | 67-70 | 93-95 |
M | 72-75 | 98-100 |
L | 77-80 | 102-105 |
XL | 85-98 | 110-113 |
1X | 97-102 | 119-124 |
2X | 107-112 | 130-135 |
3X | 117-122 | 140-145 |
Rozmiar | Klatka piersiowa (cm) |
---|---|
XXS | 75-79 |
XS | 79-84 |
S | 84-89 |
M | 89-94 |
L | 94-99 |
XL | 99-104 |
XXL | 100-105 |
Calvin Klein Jeans Relaxed Puffer Jacket
Calvin Klein Jeans Classic Faux Leather
Calvin Klein Jeans Monologo Non Down Jacket
Rozmiar | Gotowe | Talia (cm) | Biodra (cm) | Obwód uda |
---|---|---|---|---|
XXS/24 | 24 | 57-59.5 | 84-86.5 | 49-51 |
XXS/25 | 25 | 59.5-61 | 86.5-89 | 51-53 |
XS/26 | 26 | 61-63.5 | 89-91.5 | 52-54.5 |
XS/27 | 27 | 63.5-66 | 91.5-94 | 53-56 |
S/28 | 28 | 66-68.5 | 94-96.5 | 54.5-57 |
S/29 | 29 | 68.5-71 | 96.5-99 | 56-58.5 |
M/30 | 30 | 71-73.5 | 99-101.5 | 57-59.5 |
M/31 | 31 | 73.5-76 | 101.5-105 | 58.5-61 |
L/32 | 32 | 76-79 | 105.5-108 | 61-63.5 |
L/33 | 33 | 79-81 | 109-112 | 62-65 |
XL/34 | 34 | 81-84 | 113-115.5 | 63.5-66 |
Rozmiar | Talia (cm) | Biodra (cm) | W | L |
---|---|---|---|---|
W25/L30 | 59.5-62 | 86.5-89 | 25 | 30 |
W25/L32 | 59.5-62 | 86.5-89 | 25 | 32 |
W25/L34 | 59.5-62 | 86.5-89 | 25 | 34 |
W26/L28 | 61-63.5 | 89-91.5 | 26 | 28 |
W26/L30 | 61-63.5 | 89-91.5 | 26 | 30 |
W26/L32 | 61-63.5 | 89-91.5 | 26 | 32 |
W26/L34 | 61-63.5 | 89-91.5 | 26 | 34 |
W27/L28 | 63.5-66 | 91.5-94 | 27 | 28 |
W27/L30 | 63.5-66 | 91.5-94 | 27 | 30 |
W27/L32 | 63.5-66 | 91.5-94 | 27 | 32 |
W27/L34 | 63.5-66 | 91.5-94 | 27 | 34 |
W28/L28 | 66-68.5 | 94-96.5 | 28 | 28 |
W28/L30 | 66-68.5 | 94-96.5 | 28 | 30 |
W28/L32 | 66-68.5 | 94-96.5 | 28 | 32 |
W28/L34 | 66-68.5 | 94-96.5 | 28 | 34 |
W29/L28 | 68.5-71 | 96.5-99 | 29 | 28 |
W29/L30 | 68.5-71 | 96.5-99 | 29 | 30 |
W29/L32 | 68.5-71 | 96.5-99 | 29 | 32 |
W29/L34 | 68.5-71 | 96.5-99 | 29 | 34 |
W30/L28 | 71-73.5 | 99-101.5 | 30 | 28 |
W30/L30 | 71-73.5 | 99-101.5 | 30 | 30 |
W30/L32 | 71-73.5 | 99-101.5 | 30 | 32 |
W30/L34 | 71-73.5 | 99-101.5 | 30 | 34 |
W31/L28 | 73.5-76 | 101.5-105 | 31 | 28 |
W31/L30 | 73.5-76 | 101.5-105 | 31 | 30 |
W31/L32 | 73.5-76 | 101.5-105 | 31 | 32 |
W31/L34 | 73.5-76 | 101.5-105 | 31 | 34 |
W32/L28 | 76-79 | 105.5-108 | 32 | 28 |
W32/L30 | 76-79 | 105.5-108 | 32 | 30 |
W32/L32 | 76-79 | 105.5-108 | 32 | 32 |
W32/L34 | 76-79 | 105.5-108 | 32 | 34 |
Calvin Klein Jeans High Rise Relaxed
Calvin Klein Jeans High Rise Relaxed Jeans
Calvin Klein Jeans High Rise Straight Jeans
Rozmiar | Klatka piersiowa (cm) | Talia (cm) | Biodra (cm) |
---|---|---|---|
XS | 79-83 | 60-65 | 88-93 |
S | 84-89 | 65-70 | 93-98 |
M | 89-94 | 70-75 | 98-103 |
L | 94-99 | 75-80 | 104-109 |
XL | 94-101 | 80-85 | 112-117 |
Calvin Klein Jeans Wrapping Cut Out Dress
Calvin Klein Jeans Open Back Utility Dress
Calvin Klein Jeans Tie Waisted Day Dress
Rozmiar | Gotowe | Talia (cm) | Biodra (cm) |
---|---|---|---|
25 | XS | 59.5-62 | 86.5-89 |
26 | XS | 61-63.5 | 89-91.5 |
27 | S | 63.5-66 | 91.5-94 |
28 | S | 66-68.5 | 94-96.5 |
29 | M | 68.5-71 | 96.5-99 |
30 | M | 71-73.5 | 99-101.5 |
31 | L | 73.5-76 | 101.5-105 |
32 | L | 76-79 | 105.5-108 |
33 | XL | 79-81 | 109-112 |
34 | XL | 81-84 | 113-115.5 |
Rozmiar | Talia (cm) | Biodra (cm) |
---|---|---|
XS | 62-65 | 88-90 |
S | 67-70 | 93-95 |
M | 72-75 | 98-100 |
L | 77-80 | 102-105 |
XL | 82-95 | 107-110 |
Calvin Klein Jeans Faux Leather A-Line Skirt
Calvin Klein Jeans Utility Pants
Calvin Klein Jeans Woven Label High Rise Straight Pant
Klatka piersiowa (cm) | EUR | Rozmiar |
---|---|---|
74-78 | 32 | XXS |
79-83 | 34 | XS |
84-89 | 36 | S |
90-95 | 38-40 | M |
96-101 | 40-42 | L |
102-107 | 42-44 | XL |
108-113 | 46 | 1XL |
114-120 | 48 | 2XL |
121-127 | 50-52 | 3XL |
Rozmiar | Klatka piersiowa (cm) |
---|---|
S | 91 |
M | 96-101 |
L | 106-111 |
XL | 116-122 |
XXL | 127-132 |
Rozmiar | Talia (cm) |
---|---|
S | 71-76 |
M | 81-86 |
L | 91-97 |
XL | 102-107 |
XXL | 112-117 |
Rozmiar | Talia (cm) |
---|---|
XS | 60-66 |
S | 71-76 |
M | 81-86 |
L | 91-97 |
XL | 102-107 |
XXL | 112-117 |
XXXL | 122-127 |
Calvin Klein Low Rise Trunks 3 Pack
Calvin Klein Low Rise Trunks 3 Pack
Calvin Klein Structure Cotton Trunk 3-Pack
Talia (cm) | Rozmiar |
---|---|
83-86 | S |
87-90 | M |
91-94 | L |
95-98 | XL |
99-102 | XXL |
Rozmiar | Klatka piersiowa (cm) |
---|---|
XS | 90-94 |
S | 94-99 |
M | 99-104 |
L | 104-109 |
XL | 109-114 |
XXL | 114-119 |
Calvin Klein Jeans Essentials Non Down Jacket
Calvin Klein Jeans Sherpa Puffer Jacket
Calvin Klein Jeans Essentials Non Down Jacket
Rozmiar | Gotowe | Talia (cm) | Biodra (cm) | Obwód uda |
---|---|---|---|---|
S | 29 | 75-77.5 | 91.5-94 | 56-58.5 |
S | 30 | 77.5-80 | 94-96.5 | 57-59.5 |
M | 31 | 80-82.5 | 96.5-99 | 58.5-61 |
M | 32 | 82.5-85 | 99-101.5 | 59.5-62 |
L | 33 | 85-87.5 | 101.5-104 | 61-63.5 |
L | 34 | 87.5-90 | 104-106.5 | 62-65 |
XL | 36 | 93-95 | 109-112 | 65-67 |
XL | 37 | 95-98 | 112-114 | 66-68.5 |
XXL | 38 | 98-100 | 114-116.5 | 67-70 |
Rozmiar | Gotowe | Talia (cm) | Biodra (cm) |
---|---|---|---|
W28/L30 | 28 | 73 | 88 |
W28/L32 | 28 | 73 | 88 |
W28/L34 | 28 | 73 | 88 |
W29/L30 | 29 | 76 | 91 |
W29/L32 | 29 | 76 | 91 |
W29/L34 | 29 | 76 | 91 |
W30/L30 | 30 | 79 | 94 |
W30/L32 | 30 | 79 | 94 |
W30/L34 | 30 | 79 | 94 |
W31/L30 | 31 | 81 | 96 |
W31/L32 | 31 | 81 | 96 |
W31/L34 | 31 | 81 | 96 |
W32/L30 | 32 | 84 | 99 |
W32/L32 | 32 | 84 | 99 |
W32/L34 | 32 | 84 | 99 |
W33/L30 | 33 | 86 | 101 |
W33/L32 | 33 | 86 | 101 |
W33/L34 | 33 | 86 | 101 |
W34/L30 | 34 | 89 | 104 |
W34/L32 | 34 | 89 | 104 |
W34/L34 | 34 | 89 | 104 |
W35/L30 | 35 | 92 | 107 |
W35/L32 | 35 | 92 | 107 |
W35/L34 | 35 | 92 | 107 |
W36/L30 | 36 | 94 | 109 |
W36/L32 | 36 | 94 | 109 |
W36/L34 | 36 | 94 | 109 |
W38/L30 | 38 | 99 | 114 |
W38/L32 | 38 | 99 | 114 |
W38/L34 | 38 | 99 | 114 |
W40/L30 | 40 | 104 | 119 |
W40/L32 | 40 | 104 | 119 |
W40/L34 | 40 | 104 | 119 |
Calvin Klein Jeans Regular Straight Cargo Pants
Calvin Klein Jeans Authentic Straight Jeans
Calvin Klein Jeans Authentic Straight Jeans
Rozmiar | Gotowe | Talia (cm) | Biodra (cm) | Obwód uda |
---|---|---|---|---|
S | 29 | 75-77.5 | 91.5-94 | 56-58.5 |
S-M | 30 | 77.5-80 | 94-96.5 | 57-59.5 |
M | 31 | 80-82.5 | 96.5-99 | 58.5-61 |
M-L | 32 | 82.5-85 | 99-101.5 | 59.5-62 |
L | 33 | 85-87.5 | 101.5-104 | 61-63.5 |
L-XL | 34 | 87.5-90 | 104-106.5 | 62-65 |
XL | 36 | 93-95 | 109-112 | 65-67 |
XL-XXL | 37 | 95-98 | 112-114 | 68.5-71 |
XXL | 38 | 98-100 | 114-116.5 | 70-72.5 |
Calvin Klein Jeans Regular Short
Calvin Klein Jeans 90'S Straight Jeans
Calvin Klein Jeans 90'S Straight Min Carpenter Jeans
Rozmiar | Talia (cm) | Biodra (cm) | EUR |
---|---|---|---|
XS | 72.5-75 | 89-91.5 | 44-46 |
S | 75-77.5 | 91.5-94 | 46 |
M | 80-82.5 | 96.5-99 | 48 |
L | 85-87.5 | 101.5-104 | 50 |
XL | 91-95 | 109-112 | 52 |
XXL | 98-100 | 114-116.5 | 56 |
Calvin Klein Jeans Topstitch Woven Pant
Calvin Klein Jeans Washed Cargo Shorts
Calvin Klein Jeans Linen Shorts
EUR | US | UK | Cm |
---|---|---|---|
35-36 | XXS | 2-3 | 22.6-23.2 |
37-38 | XS | 4-5 | 23.8-24.4 |
39-40 | S | 6-7 | 25.1-25.9 |
41-42 | M | 8-9 | 26.6-27.3 |
43-44 | L | 10-11 | 27.9-28.6 |
45-46 | XL | 12-13 | 29.3-29.9 |
47-48 | XXL | 14-15 | 30.3-34.5 |
EUR | UK | Rozmiar |
---|---|---|
37-41 | 4-7 | S |
39-42 | 6-8 | M |
43-46 | 9-11 | L |
Calvin Klein to amerykańska marka modowa założona w 1968r. przez projektanta o tym samym imieniu. Już rok po jej założeniu pojawiła się na okładce magazynu Vogue. Dziś odzież i bielizna z logo CK jest uwielbiana i noszona przez największe światowe gwiazdy.